<< Back to Articles Index page

The Baptist Burial Ground

The Baptist Chapel and original burial ground around 1905. A modern driveway now covers this ground.

Today, the 'burial' ground is a rectangular site located alongside and to the east of the Exeter Road about a quarter of a mile north of the town. It is surrounded by trees which gives an impression of seclusion despite being close to the main road. The site is accessible via a path on the left of the driveway of the old chapel residence and new housing development beyond.

The gravestones – of which there are 30 upright examples – are no longer in their original positions and have been arranged around the west, north and east boundaries of the site. On the west are 13 stones, the north there are 10 and along the east side there are seven. All of these are in reasonable condition and span the period 1871–1934. The area surrounded by the stones contains a modern gravestone in the style of an open book erected in 1922 and four separate small stones which together all originally formed part of one memorial to three children of Mr & Mrs Frank White.

Within the centre of the burial ground is a granite memorial of about 4ft in height which has the following inscription:

The old chapel was converted
1980–1986
by R. M. Freestone.
This memorial was erected
in memory of all those
buried here.
May they Rest in Peace.
Such records as exist
can be seen
by arrangement with
the Minister East Dartmoor Baptist Church,
Bovey Tracey.

There is one further gravestone likely in its original position although now laid down with inscription uppermost, it is cracked across-wise in 3 places. It is located alongside Bottle Brook to the right of the main driveway entrance but as it is on private property this stone should not be accessed without prior permission.

The following is a list of those of the Baptist Church whose memorials still exist on site. If you require any further information on any of those listed below please contact us as we may hold additional information recorded from the stone.

Surame Forename(s) Date Age
Archer Thomas 14 June 1886 88
Archer Mary 17 June 1877 72
Bennetts Alice 26 July 1887 10
Bennetts Ann 27 February 1889 52
Blackmore Charles Pyne 31 January 1891 64
Blackmore Charlotte Rebecca 9 August 1900 70
Blackmore Frederick 26 November 1907 40
Blackmore Richard 19 February 1922 61
Blackmore Emma 26 March 1934 69
Bowden William 26 December 1868 60
Bowden Susannah 30 October 1874 62
Bowden John not given 1873 29
Bowden Thomas not given 1869 22
Bowden Alfred not given 1874 22
Casley Eliza 1 February 1895 76
Casley James 28 October 1897 76
Causey James 5 June 1892 79
Causey Joseph 18 June 1904 78
Davis Henry 27 July 1879 36
Davis Susanna Ellis 31 August 1896 57
Doke William 24 September 1889 73
Doke Eliza 23 December 1877 56
Doke William Henry 13 February 1883 23
Doke Joseph John 15 August 1913 52
Ellis Beatrice Hall 24 September 1863 5
Harris John 15 December 1879 63
Johnston Lydia 19 October 1881 74
Johnston Joseph 18 February 1887 91
Jury Elizabeth 13 October 1865 53
Jury William 19 August 1878 70
Jury William Frederick 29 July 1874 40
Jury Emily 27 November 1870 18
Leader James Hall 13 November 1897 64
Leader William 26 September 1900 55
Leader Elizabeth 25 January 1932 81
Leeworthy Mary 22 March 1912 47
May Joan 11 October 1871 87
Norman Matilda Ann 20 January 1925 65
Parker James 18 November 1883 69
Peeke Susie 20 December 1881 27
Pike Olive Amelia 26 February 1919 47
Pike William 1 December 1932 79
Rabbich John 22 August 1874 67
Rabbich Ann 15 September 1877 74
Rabbich William 15 September 1884 76
Reddaway George 13 February 1918 69
Reddaway Ann 5 June 1912 76
Reed Ernest 29 March 1902 17
Reed Frederick W 8 April 1922 32
Saunders Edith Mary 28 July 1869 2
Shapley Mary Ann 27 March 1889 78
Shapley William 9 March 1904 94
Tanner William 1 January 1888 60
Tuckett Selina 22 June 1897 20
White Amelia M L 2 May 1881 76
White Samuel 17 April 1886 83
White Sarah Jane 8 August 1902 40
White William Coombe 19 December 1909 82
White Elizabeth Jane 10 May 1916 78
White Elizabeth 18 May 1910 1 day
White James Baker 18 May 1910 1 day
White Charles E 21 February 1920 13

<< Back to Articles Index page